Time | Rate (ex GST) | Rate (inc GST) |
---|---|---|
ADMIN & FINANCE | $0.00 | $0.00 |
SALES | $0.00 | $0.00 |
DATA CABLING & CCTV | $130.00 | $143.00 |
SUPPORT SERVICES | $160.00 | $176.00 |
ENGINEERING (PROJECTS) | $200.00 | $220.00 |
CYBER SECURITY | $220.00 | $242.00 |
DEVELOPMENT | $220.00 | $242.00 |
After Hours Monday - Saturday 8:00am - 8:00pm | $240.00 | $264.00 |
Other Times Sundays & Public Holidays 8:00am - 8:00pm | $320.00 | $352.00 |
Minimum on-site time: 1hr
Minimum help desk support call charge: 15min
For a fast response please leave a message and your full details below.
For more information about Hourly Rates, fill out your details below and we will be in touch.